2001 CALGARY OPEN TABLE TENNIS
CHAMPIONSHIPS
Sponsored by Alberta Table Tennis Association (ATTA)
Sanctioned by Canadian Table Tennis Association (CTTA)
This tournament will be used as part of the Alberta Provincial Team selection.
Tournament Committee: Danny Ngai, Xiang Gui, Shuying Li, Magaret Morett, Carton Lao, and Joseph Chan
Results
| Men's Singles | 1st Place: Larry Lee | 2nd Place: Mazen Samouber |
| Semi-Finalists: Zoltan Kondek, Dietrich Leung | ||
| Quarter-Finalists: Xiang Gui, Danny Ngai, Koji Miwa, Nesa Ilich | ||
| Women's Singles | 1st Place: Anna Ngan | 2nd Place: Michelle Fu |
| Semi-Finalists: Phuong Luu, Betty Tam | ||
| Event | 1st Place | 2nd Place |
| Men's Doubles | Larry Lee Mazen Samouber |
Tony Wynne Davin Chong |
| Women's Doubles | Margaret Morett Helen Norden |
Joycelyn Lam Katie Lau |
| Mixed Doubles | Zoltan Kondek Eva Kochan |
Davin Chong Anna Ngan |
| Over-40 Men's Singles | Xiang Gui | Philip Chan |
| Over-40 Women's Singles | Margaret Morett | Grace Yau |
| Over-50 Men's Singles | Stanley Jacobs | Si Lok Lei |
| Over-50 Women's Singles | Margaret Morett | Helen Norden |
| U-19 Singles (Boys) | Dietrich Leung | Vincent Lam |
| U-17 Singles (Boys) | Dietrich Leung | Davin Chong |
| U-17 Singles (Girls) | Betty Tam | Michelle Fu |
| U-14 Singles (Boys) | Anthony Chan | Aldrich Leung |
| U-14 Singles (Girls) | Anna Ngan | Betty Tam |
| U-12 Singles (Boys) | Anthony Chan | Kevin Huynh |
| U-12 Singles (Girls) | Shirley Yan | Irina Potlog |
| U-10 Singles (Boys) | Mark Cheung | Kevin Huynh |
| U-10 Singles (Girls) | Joanna Chui | Jocelyn Lam |
| Consolation Singles | Philip Chan | Eva Kochan |
| U-1000 Singles | Mengwei Zhao | Carton Lao |
| U-1400 Doubles | Mark Iwaniszyn Artur Borysiewicz |
Mengwei Zhao George Liszicasz |
| Novice Men's Singles | Teng Do | Joseph Chan |
| Novice Women's Singles | Marie Chiu | Grace Yau |
| Novice Juniors' Singles (Girls) | Jocelyn Lam | Connie Trang |